Pricing
Please note: We are updating our website and some of this information is out of date.
Our pricing is extremely simple and honest: for transactions to India and the United States we charge 1% based on the average daily mid-market rate as indicated with Bloomberg.
Global
Custom
Free IBAN
Incoming SEPA
Outgoing SEPA
Transfer to home account
Transfer via SWIFT
Rates Vary Per Country
B2B Pay vary by country because each country regulates us differently.
Pricing | EEA | BR | IN | US, CA | NZ, AU, JP, IL | ZA, HK | SG, TW | AR, CL, CN, MX |
---|---|---|---|---|---|---|---|---|
Basic | ||||||||
IBAN | Free | Free | Free | Free | Free | Free | Free | Free |
Incoming SEPA | Free | Free | Free | Free | Free | Free | Free | Free |
Transfer to home account | 1% | 1.5% | 1% | 1% | 1% | 1% | 1% | 1% |
Plus | ||||||||
Account Fee | €20.00 | €40.00 | €30.00 | €30.00 | €30.00 | €30.00 | €40.00 | €40.00 |
Incoming SEPA | €0.00 | €1.00 | €1.00 | €0.60 | €0.60 | €0.60 | €0.60 | €1.00 |
Outgoing SEPA | €0.50 | €1.00 | €1.00 | €0.60 | €0.60 | €0.60 | €0.60 | €1.00 | Global |
Conversion | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
SWIFT | €14.00 | €18.00 | €14.00 | €14.00 | €14.00 | €14.00 | €14.00 | €14.00 |
Local Payments | €1.00 | €2.00 | €2.00 | €2.00 | €2.00 | €2.00 | €2.00 | €2.00 |
Contact us for rates to other countries.
Further information about a virtual bank account
Without B2B Pay, your company:
- Cannot open a bank account in Europe
- Cannot collect or send domestic wire transfers (SEPA Payments)
- Pays SWIFT fee of €30
- Pays currency conversion cost of 3-6%
- Cannot access local payment gateways
- Suffers the Frustration of bureaucratic banking processes
- Cannot collect payments from marketplaces like Amazon
- Takes 2-5 days per transfer
With B2B Pay, your company:
- Receives SEPA payments from 35 EU countries for free in 2-12 hours
- Makes SEPA payments to 35 EU countries
- Saves €30 SWIFT charges and +80% on FX
- Takes advantage of FX conversion automation
- Uses its IBAN to integrate with marketplaces and payment gateways
- Accesses premium brokers to make global payments in 138 currencies
- Gets Instant notifications of incoming payments
- Takes advantage of online onboarding